2010 Race Results & Photos
Timing, Scoring and Results
| PLACE | MIN | SECS | FIRST | LAST | SEX | AGE |
|---|---|---|---|---|---|---|
| 1 | 20 | 41 | JAMES | GOTHEGA | M | 31 |
| 2 | 21 | 23 | MATT | SANDERCOCK | M | 41 |
| 3 | 23 | 0 | BRANDON | POMERANTZ | M | 23 |
| 4 | 25 | 56 | ALEX | MCLAUGHLINE | M | 15 |
| 5 | 26 | 30 | MARTON | EVERIN | M | 23 |
| 6 | 26 | 45 | JUSTYNA | WILSON | F | 34 |
| 7 | 27 | 9 | CHRISTOPHER | AYRES | M | 35 |
| 8 | 27 | 31 | RICHARD | KANAK | M | 42 |
| 9 | 27 | 55 | PHILIP | DAVIES | M | 57 |
| 10 | 29 | 6 | TIM | SCANLIN | M | 48 |
| 11 | 29 | 47 | ROBERT | ROGERS | M | 40 |
| 12 | 30 | 1 | CARMEN | VALENTINO | M | 38 |
| 13 | 30 | 15 | KARAKAYA | HUSEYIN | M | 26 |
| 14 | 30 | 32 | MARK | RUBINI | M | 26 |
| 15 | 30 | 35 | PATRICK | MCLAUGHLIN | M | 13? |
| 16 | 30 | 48 | JUSTIN | GOSLING | M | 40 |
| 17 | 30 | 53 | JEFF | NORDENHOLT | M | 46 |
| 18 | 31 | 2 | FRED | ROBBINS | M | 48 |
| 19 | 31 | 28 | NICHOLAS | MAHER | M | 12 |
| 20 | 31 | 33 | CHRIS | GOLDSTEIN | F | 39 |
| 21 | 31 | 38 | DAVID | ZACK | M | 43 |
| 22 | 31 | 42 | CHRISTINE | LLOYD | F | 41 |
| 23 | 31 | 45 | MARGO | KONVGRES | F | 20 |
| 24 | 31 | 52 | ANDREW | MONAHAN | M | 13 |
| 25 | 31 | 54 | VERONICA | WHEELER | F | 14 |
| 26 | 31 | 55 | JOHN | WHEELER | M | 44 |
| 27 | 32 | 16 | PATRICK | MURPHY | M | 50 |
| 28 | 32 | 20 | MAGGIE | KANAK | F | 44 |
| 29 | 33 | 3 | MICHAEL | MILWRICK | M | 28 |
| 30 | 34 | 4 | STEVE | LEAMY | M | 29 |
| 31 | 34 | 37 | RYAN | STILLWAGON | M | 22 |
| 32 | 34 | 38 | CHERYL | MACCARONI | F | 51 |
| 33 | 34 | 40 | LINDA | FOLEY | F | 26 |
| 34 | 34 | 49 | LEN | PROCACCINO | M | 51 |
| 35 | 35 | 18 | MICHAEL | CROWLEY | M | 38 |
| 36 | 36 | 12 | MINAS | KOSTIS | M | 12 |
| 37 | 36 | 15 | FRED | LITTLE | M | 44 |
| 38 | 36 | 20 | MARK | MCLAUGHLIN | M | 45 |
| 39 | 36 | 44 | TOMEK | CZERNUSZEWICZ | M | 24 |
| 40 | 36 | 47 | ROGER | PETERSON | M | 45 |
| 41 | 37 | 36 | LAUREN | STOUT | F | 35 |
| 42 | 37 | 58 | MARK | EVORIK | M | 59 |
| 43 | 38 | 0 | ELLIOT | SCHERR | M | 45 |
| 44 | 38 | 33 | LAURA | STILLWAGON | F | 14 |
| 45 | 38 | 33 | JOHN | RIZZO | M | 48 |
| 46 | 38 | 42 | RAY | SIZER | M | 48 |
| 47 | 38 | 57 | ERICA | WYSOCKI | F | 16 |
| 48 | 39 | 9 | NOAH | KING | M | 0 |
| 49 | 39 | 16 | SHAWN | SZALABOFICA | ? | ? |
| 50 | 39 | 17 | JILLIAN | CONROY | F | 23 |
| 51 | 39 | 18 | MICHELE | MAY | F | 27 |
| 52 | 39 | 41 | KRISTIN | MALLOY | F | 26 |
| 53 | 39 | 42 | GABE | SCHILL | M | 34 |
| 54 | 40 | 2 | NEAL | BEITMAN | M | 60 |
| 55 | 41 | 6 | JEFFREY | DURSO-FINLEY | M | 41 |
| 56 | 41 | 54 | JACQUELINE | BROOKE | F | 29 |
| 57 | 42 | 38 | JENNIFER | SCHLEGEL | F | 29 |
| 58 | 42 | 43 | HELENE | KRUG | F | 31 |
| 59 | 43 | 0 | MICHELLE | MINGARELLI | F | 28 |
| 60 | 43 | 1 | JASON | MORETTI | M | 21 |
| 61 | 43 | 13 | YONI | MIZRAHL | M | 22 |
| 62 | 43 | 14 | ELAN | ELKAIN | M | 22 |
| 63 | 43 | 33 | KATIE | MURPHY | F | 21 |
| 64 | 43 | 38 | ANDREW | HUMPHREYS | M | 37 |
| 65 | 44 | 18 | MAUREEN | SCANLIN | F | 46 |
| 66 | 44 | 26 | JOSH | DURSO-FINLEY | M | 14 |
| 67 | 44 | 41 | JOE | BRYDE | M | 13 |
| 68 | 45 | 10 | JULIE | SIEBERG-JOHNSON | F | 29 |
| 69 | 45 | 34 | KEVIN | GIANGRASSO | M | 30 |
| 70 | 46 | 24 | ALICE | MURPHY | F | 44 |
| 71 | 46 | 41 | CARLA | ZACK | F | 39 |
| 72 | 47 | 35 | KATHY | RIZZO | F | 47 |
| 73 | 48 | 11 | TARYN | WEISBERG | F | 18 |
| 74 | 48 | 59 | JEANINE | BRYDE | F | 46 |
| 75 | 49 | 0 | DANIEL | MONAHAN | M | 9 |
| 76 | 49 | 0 | JIM | MONAHAN | M | 43 |
| 77 | 49 | 43 | LORI | RICHARD | F | 43 |
| 78 | 51 | 49 | COLETTE | PILKUS | F | 27 |
| 79 | 51 | 51 | SUSAN | PIOROLLO | F | 37 |
| 80 | 51 | 53 | CHRISTINE | KOSTIS | F | 40 |
| 81 | 52 | 49 | LESLIE | MEANY | F | 35 |
| 82 | 53 | 28 | MICHELLE | ROSS | F | 28 |
| 83 | 53 | 28 | EMILY | STACKHOUSE | F | 29 |
| 84 | 56 | 51 | DAVE | AIELLO | M | 43 |
| 85 | 60 | 11 | LORI | HOLLIDAY | F | 39 |
| 86 | 61 | 2 | M. KEITH | GARNER | M | 62 |
| 87 | 66 | 45 | DIANE | SIZER | F | 48 |
Event Photography
Event photographs for participants and family may be ordered from TeamPro Photos
